Subscribe to:
Post Comments (Atom)
Truth and Duty.
1990 | |||||
N. Nandakumar - 5th Rank | |||||
Bimbisar Irom - 7th Rank | |||||
Meghanath Ng - 7th Rank | |||||
Monindro Ingudam - 8th Rank | |||||
S. Sharmadhikari - 9th Rank | |||||
M. Lalinkumar Singh - 14th Rank | |||||
K. Biswapa Sharma - 15th Rank | |||||
M. Ronendro Singh - 20th Rank | |||||
1991 | |||||
Kh. Saimol Singh 12th Rank | |||||
M. Gurudas Singh 14th Rank | |||||
Ch. Ranjeev Kumar 16th Rank | |||||
H. Opendro Singh 18th Rank | |||||
1992 | |||||
M. Sadhu Singh 16th Rank | |||||
1993 | |||||
Sushilkumar Gupta 8th Rank | |||||
Kh. Millokumar 13th Rank | |||||
Soumyan Dey 18th Rank | |||||
1994 | |||||
N. Damudor Singh 4th Rank | |||||
P. Chingthangkhomba 6th Rank | |||||
1995 | |||||
I. Manoranjan 3rd Rank | |||||
M. Jayantakumar 5th Rank | |||||
N. Khedavarta Singh 8th Rank | |||||
K. Debendra 9th Rank | |||||
H. Bison Singh 20th Rank | |||||
1996 | |||||
S. Victor 8th Rank | |||||
1997 | |||||
H. Raju 1st Rank | |||||
Kh. Surendrajit 2nd Rank | |||||
L. Bikram 4th Rank | |||||
Kh. Kungjam Boby 14th Rank | |||||
L. Sidartha 15th Rank | |||||
O. Manojkumar 22nd Rank | |||||
L Robin Singh 27th Rank | |||||
1998 | |||||
Th. Jimmy Tungnung 10th Rank | |||||
1999 | |||||
T. Yashobanta 4th Rank | |||||
Th. Amitkumar Sharma 5th Rank | |||||
I. Varun 15th Rank | |||||
2000 | |||||
Ph. Iboyaima Singh 1st Rank | |||||
S. Benjamin Singh 2nd Rank | |||||
N. Jaswant Singh 5th Rank | |||||
A. Karambir Singh 22nd Rank | |||||
Th. Raju Singh 25th Rank | |||||
2001 | |||||
S. Lamyanba 2nd Rank | |||||
Th. Bronson Kumar 8th Rank | |||||
K. Motilal 9th Rank | |||||
N. Johnson 11th Rank | |||||
T. Neilentang 13th Rank | |||||
M. John Singh 16th Rank | |||||
L. Kennedy 23rd Rank | |||||
RK. Sanjeev Singh 23rd Rank | |||||
S. Bob Dev 24th Rank | |||||
Ch. David 25th Rank | |||||
2002 | |||||
RK. Charles 4th Rank | |||||
P. Rishikanta Singh 5th Rank | |||||
Ak. Sadananda Singh 7th Rank | |||||
K. Tomasu 10th Rank | |||||
Ch. Shivaraj 12th Rank | |||||
S. Okendro 12th Rank | |||||
I. Dinachandra 19th Rank | |||||
Kh. Ibotomba 24th Rank | |||||
2003 | |||||
O. Rahul Singh 1st Rank | |||||
RK. Saklemba 2nd Rank | |||||
A. Anil Singh 11th Rank | |||||
L. Sober 12th Rank | |||||
A. Punshiba Meetei 20th Rank | |||||
S. Manichandra 23rd Rank | |||||
2004 | |||||
Ravichandra Singh T. 3rd Rank | |||||
B. Paresh Sharma 9th Rank | |||||
Th. Ropeshtajit singh 10th Rank | |||||
2005 | |||||
Rajib Khundrakpam 2nd Rank | |||||
Th. Sushanta Singh 9th Rank | |||||
Hijam George 11th Rank | |||||
Rajkumar Sufen 15th Rank | |||||
2006 | |||||
Laisharam Tarajeet Singh 3rd Rank | |||||
Dyachand Sorokhaibam 7th Rank | |||||
Nelojit Mayengbam 20th Rank | |||||
Sansar Ahongshangbam 24th Rank | |||||
2007 | |||||
Ritesh Thounaojam 4th Rank | |||||
Siddhartha Khuraijam 14th Rank
| |||||
Romen Chongtham 1st Rank Ronald Kungsaomakbou Abonmei 4th Rank Neerajkumar Sharma Manohar 12th Rank Yumkhaibam Henry Singh 14th Rank Siddharth Thokchom 21st Rank Thokchom Wangam 25th Rank | |||||
|
|
No comments:
Post a Comment